News |
|
· Our paper on Fast Persistence Diagram Computation has been accepted to IEEE TVCG! | [Jan. 12, 2023] |
· Our paper on the topological analysis of molecular magnetic currents has been accepted! | [Jan. 12, 2023] |
· Our paper on Principal Geodesics of Merge Trees has been accepted to IEEE TVCG! | [Oct. 8, 2022] |
· Join us at IEEE VIS in Oklahoma City for the 2022 TTK Tutorial! | [Jul. 27, 2022] |
· Don't miss our next hybrid seminar by Joshua Levine on neural visualization. | [Jul. 6, 2022] |
· Henry Adam's seminar is now available online! | [Jun. 10, 2022] |
· Don't miss our next hybrid seminar by Henry Adams on persistence images. | [Jun. 2, 2022] |
TORI develops the next generation data reduction tools based on Topological Data Analysis.
If you need to handle large-scale datasets, focus on the core structural information present in your data thanks to our algorithms.
If you are interested in training and support,
please feel free to contact us.
TORI researches, designs, implements and distributes new algorithms for the interactive analysis of large collections of datasets, based on concise structural representations of the data. Our work covers new methods for the comparison of topological data representations, as well as new approaches for the computation of these representations at scale.
Checkout our Publications page for more details!